Central estimate
deaths
For countries that have not reported all-cause mortality data for a given week, an estimate is shown, with uncertainty interval. If reported data is available, thatvalue only is shown. For comparison, cumulative confirmed COVID-19 deaths are shown.
Central estimate deaths | Confirmed deaths deaths | Upper bound, 95% uncertainty interval deaths | Lower bound deaths | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country/area | Jan 1, 2020 | Mar 16, 2025 | Absolute Change | Relative Change | Jan 1, 2020 | Mar 16, 2025 | Absolute Change | Relative Change | Jan 1, 2020 | Mar 16, 2025 | Absolute Change | Relative Change | Jan 1, 2020 | Mar 16, 2025 | Absolute Change | Relative Change |
Afghanistan | -9 | 0 | 7,998 | +7,998 | 173 | -119 | ||||||||||
Albania | 0 | 0 | 3,608 | +3,608 | 0 | 0 | ||||||||||
Algeria | 0 | 0 | 6,881 | +6,881 | 0 | 0 | ||||||||||
American Samoa | 0 | 0 | 34 | +34 | 0 | 0 | ||||||||||
Andorra | 0 | 0 | 159 | +159 | 0 | 0 | ||||||||||
Angola | 81 | 0 | 1,937 | +1,937 | 275 | -32 | ||||||||||
Anguilla | 0 | 0 | 12 | +12 | 0 | 0 | ||||||||||
Antigua and Barbuda | 0 | 0 | 146 | +146 | 0 | 0 | ||||||||||
Argentina | 0 | 0 | 130,747 | +130,747 | 0 | 0 | ||||||||||
Armenia | -6 | 0 | 8,785 | +8,785 | 8 | -8 | ||||||||||
Aruba | 0 | 0 | 292 | +292 | 0 | 0 | ||||||||||
Australia | 0 | 0 | 25,236 | +25,236 | 0 | 0 | ||||||||||
Austria | 0 | 0 | 22,534 | +22,534 | 0 | 0 | ||||||||||
Azerbaijan | -8 | 0 | 10,353 | +10,353 | 35 | -17 | ||||||||||
Bahamas | 0 | 0 | 849 | +849 | 0 | 0 | ||||||||||
Bahrain | -1 | 0 | 1,536 | +1,536 | 6 | -2 | ||||||||||
Bangladesh | 640 | 0 | 29,499 | +29,499 | 1,004 | -311 | ||||||||||
Barbados | 0 | 0 | 593 | +593 | 0 | 0 | ||||||||||
Belarus | 0 | 0 | 7,118 | +7,118 | 0 | 0 | ||||||||||
Belgium | 0 | 0 | 34,339 | +34,339 | 0 | 0 | ||||||||||
Belize | 0 | 0 | 688 | +688 | 0 | 0 | ||||||||||
Benin | 77 | 0 | 163 | +163 | 175 | -24 | ||||||||||
Bermuda | 0 | 0 | 165 | +165 | 0 | 0 | ||||||||||
Bhutan | 0 | 0 | 21 | +21 | 0 | 0 | ||||||||||
Bolivia | 0 | 0 | 22,387 | +22,387 | 0 | 0 | ||||||||||
Bonaire Sint Eustatius and Saba | 0 | 0 | 41 | +41 | 0 | 0 | ||||||||||
Bosnia and Herzegovina | 0 | 0 | 16,406 | +16,406 | 0 | 0 | ||||||||||
Botswana | -2 | 0 | 2,801 | +2,801 | 14 | -5 | ||||||||||
Brazil | 0 | 0 | 702,609 | +702,609 | 0 | 0 | ||||||||||
British Virgin Islands | 0 | 0 | 64 | +64 | 0 | 0 | ||||||||||
Brunei | 0 | 0 | 182 | +182 | 0 | 0 | ||||||||||
Bulgaria | 0 | 0 | 38,765 | +38,765 | 0 | 0 | ||||||||||
Burkina Faso | 139 | 0 | 400 | +400 | 278 | -25 | ||||||||||
Burundi | 80 | 0 | 15 | +15 | 182 | -25 | ||||||||||
Cambodia | 31 | 0 | 3,056 | +3,056 | 109 | -27 | ||||||||||
Cameroon | 172 | 0 | 1,974 | +1,974 | 367 | -32 | ||||||||||
Canada | 0 | 0 | 55,282 | +55,282 | 0 | 0 | ||||||||||
Cape Verde | 0 | 0 | 417 | +417 | 0 | 0 | ||||||||||
Cayman Islands | 0 | 0 | 37 | +37 | 0 | 0 | ||||||||||
Central African Republic | 34 | 0 | 113 | +113 | 79 | -6 | ||||||||||
Chad | 113 | 0 | 194 | +194 | 223 | -46 | ||||||||||
Chile | 0 | 0 | 62,867 | +62,867 | 0 | 0 | ||||||||||
China | -7,063 | 0 | 122,398 | +122,398 | -7,063 | -7,063 | ||||||||||
Colombia | 0 | 0 | 142,743 | +142,743 | 0 | 0 | ||||||||||
Comoros | 4 | 0 | 160 | +160 | 9 | -1 | ||||||||||
Congo | 21 | 0 | 389 | +389 | 68 | -15 | ||||||||||
Cook Islands | 0 | 0 | 2 | +2 | 0 | 0 | ||||||||||
Costa Rica | 0 | 0 | 9,374 | +9,374 | 0 | 0 | ||||||||||
Cote d'Ivoire | 74 | 239 | -41 | |||||||||||||
Croatia | 0 | 0 | 18,784 | +18,784 | 0 | 0 | ||||||||||
Cuba | 0 | 0 | 8,530 | +8,530 | 0 | 0 | ||||||||||
Curacao | 0 | 0 | 305 | +305 | 1 | -1 | ||||||||||
Cyprus | 0 | 0 | 1,364 | +1,364 | 0 | 0 | ||||||||||
Czechia | 0 | 0 | 43,807 | +43,807 | 0 | 0 | ||||||||||
Democratic Republic of Congo | 316 | 0 | 1,474 | +1,474 | 1,292 | -112 | ||||||||||
Denmark | 0 | 0 | 10,012 | +10,012 | 0 | 0 | ||||||||||
Djibouti | 2 | 0 | 189 | +189 | 11 | -2 | ||||||||||
Dominica | 0 | 0 | 74 | +74 | 0 | 0 | ||||||||||
Dominican Republic | 0 | 0 | 4,384 | +4,384 | 0 | 0 | ||||||||||
East Timor | 4 | 0 | 138 | +138 | 9 | -3 | ||||||||||
Ecuador | 0 | 0 | 36,056 | +36,056 | 0 | 0 | ||||||||||
Egypt | 0 | 0 | 24,830 | +24,830 | 0 | 0 | ||||||||||
El Salvador | 0 | 0 | 4,230 | +4,230 | 0 | 0 | ||||||||||
Equatorial Guinea | 2 | 0 | 183 | +183 | 12 | -3 | ||||||||||
Eritrea | 9 | 0 | 103 | +103 | 36 | -8 | ||||||||||
Estonia | 0 | 0 | 3,139 | +3,139 | 0 | 0 | ||||||||||
Eswatini | -1 | 0 | 1,427 | +1,427 | 5 | -2 | ||||||||||
Ethiopia | 309 | 0 | 7,574 | +7,574 | 1,597 | -282 | ||||||||||
Falkland Islands | 0 | 0 | 0 | +0 | 0 | 0 | ||||||||||
Faroe Islands | 0 | 0 | 28 | +28 | 0 | 0 | ||||||||||
Fiji | -3 | 0 | 885 | +885 | 7 | -7 | ||||||||||
Finland | 0 | 0 | 11,466 | +11,466 | 0 | 0 | ||||||||||
France | 0 | 0 | 168,160 | +168,160 | 0 | 0 | ||||||||||
French Guiana | 0 | 0 | 413 | +413 | 1 | -2 | ||||||||||
French Polynesia | 0 | 0 | 650 | +650 | 0 | 0 | ||||||||||
Gabon | 4 | 0 | 307 | +307 | 25 | -5 | ||||||||||
Gambia | 13 | 0 | 372 | +372 | 31 | -5 | ||||||||||
Georgia | 0 | 0 | 17,151 | +17,151 | 0 | 0 | ||||||||||
Germany | 0 | 0 | 174,979 | +174,979 | 0 | 0 | ||||||||||
Ghana | 141 | 0 | 1,463 | +1,463 | 306 | -62 | ||||||||||
Gibraltar | 0 | 0 | 113 | +113 | 0 | 0 | ||||||||||
Greece | 0 | 0 | 40,045 | +40,045 | 0 | 0 | ||||||||||
Greenland | 0 | 0 | 21 | +21 | 0 | 0 | ||||||||||
Grenada | 0 | 0 | 238 | +238 | 1 | 0 | ||||||||||
Guadeloupe | 0 | 0 | 1,021 | +1,021 | 3 | -3 | ||||||||||
Guam | 0 | 0 | 419 | +419 | 2 | -1 | ||||||||||
Guatemala | 0 | 0 | 20,203 | +20,203 | 0 | 0 | ||||||||||
Guernsey | 0 | 0 | 67 | +67 | 0 | 0 | ||||||||||
Guinea | 75 | 0 | 468 | +468 | 173 | -29 | ||||||||||
Guinea-Bissau | 13 | 0 | 177 | +177 | 27 | -3 | ||||||||||
Guyana | 0 | 0 | 1,302 | +1,302 | 3 | -2 | ||||||||||
Haiti | 9 | 0 | 860 | +860 | 35 | -21 | ||||||||||
Honduras | 9 | 0 | 11,114 | +11,114 | 42 | -13 | ||||||||||
Hong Kong | 0 | 0 | 0 | |||||||||||||
Hungary | 0 | 0 | 49,124 | +49,124 | 0 | 0 | ||||||||||
Iceland | 0 | 0 | 186 | +186 | 0 | 0 | ||||||||||
India | 2,189 | 0 | 533,662 | +533,662 | 7,095 | -2,230 | ||||||||||
Indonesia | 524 | 0 | 162,059 | +162,059 | 2,328 | -406 | ||||||||||
Iran | 0 | 0 | 146,837 | +146,837 | 0 | 0 | ||||||||||
Iraq | 12 | 0 | 25,375 | +25,375 | 106 | -43 | ||||||||||
Ireland | 0 | 0 | 9,784 | +9,784 | 0 | 0 | ||||||||||
Isle of Man | 0 | 0 | 116 | +116 | 0 | -1 | ||||||||||
Israel | 0 | 0 | 12,707 | +12,707 | 0 | 0 | ||||||||||
Italy | 0 | 0 | 198,359 | +198,359 | 0 | 0 | ||||||||||
Jamaica | 0 | 0 | 3,621 | +3,621 | 0 | 0 | ||||||||||
Japan | 0 | 0 | 74,694 | +74,694 | 0 | 0 | ||||||||||
Jersey | 0 | 0 | 161 | +161 | 1 | -1 | ||||||||||
Jordan | 0 | 0 | 14,122 | +14,122 | 0 | 0 | ||||||||||
Kazakhstan | 0 | 0 | 19,072 | +19,072 | 0 | 0 | ||||||||||
Kenya | 195 | 0 | 5,689 | +5,689 | 470 | -124 | ||||||||||
Kiribati | 0 | 0 | 24 | +24 | 1 | -1 | ||||||||||
Kosovo | 0 | 0 | 3,212 | +3,212 | 0 | 0 | ||||||||||
Kuwait | 0 | 0 | 2,570 | +2,570 | 0 | 0 | ||||||||||
Kyrgyzstan | 0 | 0 | 1,024 | +1,024 | 0 | 0 | ||||||||||
Laos | 8 | 0 | 671 | +671 | 38 | -16 | ||||||||||
Latvia | 0 | 0 | 7,475 | +7,475 | 0 | 0 | ||||||||||
Lebanon | 0 | 0 | 10,947 | +10,947 | 0 | 0 | ||||||||||
Lesotho | 1 | 0 | 709 | +709 | 14 | -6 | ||||||||||
Liberia | 29 | 0 | 294 | +294 | 72 | -10 | ||||||||||
Libya | -4 | 0 | 6,437 | +6,437 | 17 | -12 | ||||||||||
Liechtenstein | 0 | 0 | 89 | +89 | 0 | 0 | ||||||||||
Lithuania | 0 | 0 | 9,880 | +9,880 | 0 | 0 | ||||||||||
Luxembourg | 0 | 0 | 1,000 | +1,000 | 0 | 0 | ||||||||||
Macao | 0 | 0 | 0 | |||||||||||||
Madagascar | 207 | 0 | 1,428 | +1,428 | 328 | -50 | ||||||||||
Malawi | 112 | 0 | 2,686 | +2,686 | 248 | -38 | ||||||||||
Malaysia | 0 | 0 | 37,351 | +37,351 | 0 | 0 | ||||||||||
Maldives | 0 | 0 | 316 | +316 | 0 | 0 | ||||||||||
Mali | 63 | 0 | 743 | +743 | 138 | -36 | ||||||||||
Malta | 0 | 0 | 1,016 | +1,016 | 0 | 0 | ||||||||||
Marshall Islands | 0 | 0 | 17 | +17 | 1 | 0 | ||||||||||
Martinique | 0 | 0 | 1,104 | +1,104 | 3 | -3 | ||||||||||
Mauritania | 5 | 0 | 997 | +997 | 18 | -9 | ||||||||||
Mauritius | 0 | 0 | 1,074 | +1,074 | 0 | 0 | ||||||||||
Mayotte | 0 | 0 | 187 | +187 | 5 | -2 | ||||||||||
Mexico | 0 | 0 | 334,818 | +334,818 | 0 | 0 | ||||||||||
Micronesia (country) | 1 | 0 | 62 | +62 | 2 | -1 | ||||||||||
Moldova | 0 | 0 | 12,283 | +12,283 | 0 | 0 | ||||||||||
Monaco | 0 | 0 | 67 | +67 | 0 | 0 | ||||||||||
Mongolia | 0 | 0 | 2,136 | +2,136 | 0 | 0 | ||||||||||
Montenegro | 0 | 0 | 2,654 | +2,654 | 0 | 0 | ||||||||||
Montserrat | 0 | 0 | 8 | +8 | 0 | 0 | ||||||||||
Morocco | -36 | 0 | 16,305 | +16,305 | 22 | -62 | ||||||||||
Mozambique | 82 | 0 | 2,252 | +2,252 | 241 | -48 | ||||||||||
Myanmar | 57 | 0 | 19,494 | +19,494 | 314 | -96 | ||||||||||
Namibia | 0 | 0 | 4,110 | +4,110 | 0 | 0 | ||||||||||
Nauru | 0 | 0 | 1 | +1 | 0 | 0 | ||||||||||
Nepal | 36 | 0 | 12,031 | +12,031 | 110 | -63 | ||||||||||
Netherlands | 0 | 0 | 22,986 | +22,986 | 0 | 0 | ||||||||||
New Caledonia | -1 | 0 | 314 | +314 | 3 | -3 | ||||||||||
New Zealand | 0 | 0 | 4,538 | +4,538 | 0 | 0 | ||||||||||
Nicaragua | 0 | 0 | 245 | +245 | 0 | 0 | ||||||||||
Niger | 47 | 0 | 315 | +315 | 116 | -60 | ||||||||||
Nigeria | 732 | 0 | 3,155 | +3,155 | 2,725 | -480 | ||||||||||
Niue | 0 | 0 | 0 | +0 | 0 | 0 | ||||||||||
North Korea | 0 | 0 | +0 | |||||||||||||
North Macedonia | 0 | 0 | 9,991 | +9,991 | 0 | 0 | ||||||||||
Northern Mariana Islands | 0 | 0 | 41 | +41 | 1 | 0 | ||||||||||
Norway | 0 | 0 | 5,732 | +5,732 | 0 | 0 | ||||||||||
Oman | 0 | 0 | 4,628 | +4,628 | 0 | 0 | ||||||||||
Pakistan | 46 | 0 | 30,656 | +30,656 | 1,160 | -299 | ||||||||||
Palau | 0 | 0 | 10 | +10 | 0 | 0 | ||||||||||
Palestine | 0 | 0 | 5,708 | +5,708 | 0 | 0 | ||||||||||
Panama | 0 | 0 | 8,775 | +8,775 | 0 | 0 | ||||||||||
Papua New Guinea | 45 | 0 | 670 | +670 | 143 | -45 | ||||||||||
Paraguay | 0 | 0 | 19,880 | +19,880 | 0 | 0 | ||||||||||
Peru | 0 | 0 | 220,994 | +220,994 | 0 | 0 | ||||||||||
Philippines | 0 | 0 | 66,864 | +66,864 | 0 | 0 | ||||||||||
Pitcairn | 0 | 0 | 0 | +0 | 0 | 0 | ||||||||||
Poland | 0 | 0 | 121,010 | +121,010 | 0 | 0 | ||||||||||
Portugal | 0 | 0 | 29,128 | +29,128 | 0 | 0 | ||||||||||
Puerto Rico | 0 | 0 | 5,938 | +5,938 | 16 | -17 | ||||||||||
Qatar | 0 | 0 | 690 | +690 | 0 | 0 | ||||||||||
Reunion | 1 | 0 | 921 | +921 | 15 | -5 | ||||||||||
Romania | 0 | 0 | 68,961 | +68,961 | 0 | 0 | ||||||||||
Russia | 0 | 0 | 404,290 | +404,290 | 0 | 0 | ||||||||||
Rwanda | 86 | 0 | 1,468 | +1,468 | 173 | -35 | ||||||||||
Saint Barthelemy | 0 | 5 | +5 | |||||||||||||
Saint Helena | 0 | 0 | 0 | +0 | 0 | 0 | ||||||||||
Saint Kitts and Nevis | 0 | 0 | 46 | +46 | 0 | 0 | ||||||||||
Saint Lucia | -1 | 0 | 410 | +410 | 1 | -1 | ||||||||||
Saint Martin (French part) | 0 | 0 | 46 | +46 | 0 | 0 | ||||||||||
Saint Pierre and Miquelon | 0 | 0 | 2 | +2 | 0 | 0 | ||||||||||
Saint Vincent and the Grenadines | 0 | 0 | 124 | +124 | 0 | 0 | ||||||||||
Samoa | -1 | 0 | 31 | +31 | 1 | -1 | ||||||||||
San Marino | 0 | 0 | 126 | +126 | 0 | 0 | ||||||||||
Sao Tome and Principe | 0 | 0 | 80 | +80 | 2 | -1 | ||||||||||
Saudi Arabia | 7 | 0 | 9,646 | +9,646 | 104 | -40 | ||||||||||
Senegal | 95 | 0 | 1,972 | +1,972 | 137 | -24 | ||||||||||
Serbia | 0 | 0 | 18,057 | +18,057 | 0 | 0 | ||||||||||
Seychelles | 0 | 0 | 172 | +172 | 0 | 0 | ||||||||||
Sierra Leone | 45 | 0 | 125 | +125 | 104 | -32 | ||||||||||
Singapore | 0 | 0 | 2,024 | +2,024 | 0 | 0 | ||||||||||
Sint Maarten (Dutch part) | 0 | 0 | 92 | +92 | 0 | 0 | ||||||||||
Slovakia | 0 | 0 | 21,281 | +21,281 | 0 | 0 | ||||||||||
Slovenia | 0 | 0 | 9,914 | +9,914 | 0 | 0 | ||||||||||
Solomon Islands | 2 | 0 | 199 | +199 | 7 | -5 | ||||||||||
Somalia | 126 | 0 | 1,361 | +1,361 | 212 | -15 | ||||||||||
South Africa | 0 | 0 | 102,595 | +102,595 | 0 | 0 | ||||||||||
South Korea | 0 | 0 | 35,934 | +35,934 | 0 | 0 | ||||||||||
South Sudan | 22 | 0 | 147 | +147 | 95 | -33 | ||||||||||
Spain | 0 | 0 | 121,852 | +121,852 | 0 | 0 | ||||||||||
Sri Lanka | 18 | 0 | 16,907 | +16,907 | 96 | -54 | ||||||||||
Sudan | 139 | 0 | 5,046 | +5,046 | 248 | -25 | ||||||||||
Suriname | 0 | 0 | 1,406 | +1,406 | 0 | 0 | ||||||||||
Sweden | 0 | 0 | 28,695 | +28,695 | 0 | 0 | ||||||||||
Switzerland | 0 | 0 | 14,170 | +14,170 | 0 | 0 | ||||||||||
Syria | 3 | 0 | 3,163 | +3,163 | 83 | -55 | ||||||||||
Taiwan | 0 | 0 | 0 | |||||||||||||
Tajikistan | 0 | 0 | 125 | +125 | 0 | 0 | ||||||||||
Tanzania | 260 | 0 | 846 | +846 | 878 | -61 | ||||||||||
Thailand | 0 | 0 | 34,743 | +34,743 | 0 | 0 | ||||||||||
Togo | 46 | 0 | 290 | +290 | 110 | -24 | ||||||||||
Tokelau | 0 | 0 | 0 | +0 | 0 | 0 | ||||||||||
Tonga | 0 | 0 | 13 | +13 | 1 | 0 | ||||||||||
Trinidad and Tobago | -1 | 0 | 4,390 | +4,390 | 5 | -4 | ||||||||||
Tunisia | 0 | 0 | 29,423 | +29,423 | 0 | 0 | ||||||||||
Turkey | 0 | 0 | 101,419 | +101,419 | 0 | 0 | ||||||||||
Turkmenistan | -7 | 0 | 0 | +0 | 22 | -10 | ||||||||||
Turks and Caicos Islands | 0 | 0 | 40 | +40 | 0 | 0 | ||||||||||
Tuvalu | 0 | 0 | 1 | +1 | 0 | 0 | ||||||||||
Uganda | 273 | 0 | 3,632 | +3,632 | 649 | -63 | ||||||||||
Ukraine | 0 | 0 | 109,925 | +109,925 | 0 | 0 | ||||||||||
United Arab Emirates | 0 | 0 | 2,349 | +2,349 | 0 | 0 | ||||||||||
United Kingdom | 0 | 0 | 232,112 | +232,112 | 0 | 0 | ||||||||||
United States | 0 | 0 | 1,220,258 | +1,220,258 | 0 | 0 | ||||||||||
United States Virgin Islands | 0 | 0 | 132 | +132 | 0 | -1 | ||||||||||
Uruguay | 0 | 0 | 7,694 | +7,694 | 0 | 0 | ||||||||||
Uzbekistan | 0 | 0 | 1,016 | +1,016 | 0 | 0 | ||||||||||
Vanuatu | -1 | 0 | 14 | +14 | 3 | -3 | ||||||||||
Vatican | 0 | 0 | 0 | +0 | 0 | 0 | ||||||||||
Venezuela | 47 | 0 | 5,856 | +5,856 | 77 | -41 | ||||||||||
Vietnam | 74 | 0 | 43,206 | +43,206 | 296 | -158 | ||||||||||
Wallis and Futuna | 0 | 0 | 9 | +9 | 0 | 0 | ||||||||||
Western Sahara | 1 | 8 | -3 | |||||||||||||
Yemen | 87 | 0 | 2,159 | +2,159 | 120 | -30 | ||||||||||
Zambia | 55 | 0 | 4,078 | +4,078 | 120 | -31 | ||||||||||
Zimbabwe | 25 | 0 | 5,740 | +5,740 | 78 | -20 | ||||||||||
Other | ||||||||||||||||
Africa | 0 | 258,288 | +258,288 | |||||||||||||
Asia | 0 | 1,637,422 | +1,637,422 | |||||||||||||
Asia excl. China | 0 | 1,515,024 | +1,515,024 | |||||||||||||
Europe | 0 | 2,108,529 | +2,108,529 | |||||||||||||
European Union (27) | 0 | 1,267,859 | +1,267,859 | |||||||||||||
High-income countries | 0 | 3,029,691 | +3,029,691 | |||||||||||||
Low-income countries | 0 | 43,529 | +43,529 | |||||||||||||
Lower-middle-income countries | 0 | 1,187,235 | +1,187,235 | |||||||||||||
North America | 0 | 1,698,577 | +1,698,577 | |||||||||||||
Oceania | 0 | 33,170 | +33,170 | |||||||||||||
South America | 0 | 1,354,954 | +1,354,954 | |||||||||||||
Upper-middle-income countries | 0 | 2,826,719 | +2,826,719 | |||||||||||||
World | 1,028 | 0 | 7,090,940 | +7,090,940 | 11,936 | -10,573 | ||||||||||
World excl. China | 0 | 6,968,542 | +6,968,542 | |||||||||||||
World excl. China and South Korea | 0 | 6,932,608 | +6,932,608 | |||||||||||||
World excl. China, South Korea, Japan and Singapore | 0 | 6,855,890 | +6,855,890 |
Interactive visualization requires JavaScript
Help us do this work by making a donation.
We use cookies to give you the best experience on our website.
By agreeing, you consent to our use of cookies and other analytics tools according to our privacy policy.